Miscellaneous & Golf Cart Rates
Miscellaneous Rates |
|||||
Extra Tent on RV or Cabin site (limit 1) – Does not include extra persons charge. | $5.00/night* | ||||
Storage (lot) | $1.00 – $1.50 per day | ||||
Transfer to / from site (additional rates may apply) | $10.00 – $35.00 each way | ||||
Dump Station | Leaving | N / C | |||
Arriving | $10.00 | ||||
Non-Guest | $15.00 | ||||
Honey Wagon (Reg. Days Wed & Sun. Signup in office) | Two tanks – 1 gray/1 black (Apr-Oct) | $9.00 | |||
Big Rigs (38′ or longer w/2 tanks – 1 gray/1 black) | $14.00 | ||||
Additional Tanks, Each | Add $2.00 | ||||
Off Schedule (2 tanks – 1 gray/1 black) | Add $5.00 | ||||
Emergency Dump (immediate response) | $25.00 | ||||
Clog (plus labor, if required) | $25.00 | ||||
Golf Carts |
|||||
Golf Cart Rentals, Weekday, per day | $45.00 | ||||
Golf Cart Rentals, Weekend – 2 day minimum | $50.00 | ||||
Golf Cart Rentals, Holiday, per day – 3 day minimum | $55.00 | ||||
1 day weekend rentals, if available, first come / first serve Saturday morning after 9am. Good until Sunday at 3pm. | $60.00 | ||||
All operators must hold and carry with them a valid drivers license.
|